Fleet status
| Instance | Game | State | Players | Wave | Map | Server name |
|---|---|---|---|---|---|---|
| kf2-normal | kf2 | up | 0/10 | 1/7 | KF-BURNINGPARIS | BING'S DOMAIN | NORMAL |
| kf2-hard | kf2 | up | 0/10 | 1/7 | KF-BURNINGPARIS | BING'S DOMAIN | HARD |
| kf2-suicidal | kf2 | up | 0/10 | 1/7 | KF-BURNINGPARIS | BING'S DOMAIN | SUICIDAL |
| kf2-hoe | kf2 | up | 0/10 | 1/7 | KF-BURNINGPARIS | BING'S DOMAIN | HELL ON EARTH |
| kf2-endless | kf2 | up | 0/10 | 1/254 | KF-BURNINGPARIS | BING'S DOMAIN | ENDLESS |
| kf2-zedternal | kf2 | up | 0/12 | 1/255 | KF-BURNINGPARIS | BING'S DOMAIN | FUCK AND KILL | ZedTernal |
| kf2-ff | kf2 | up | 0/10 | 1/7 | KF-BURNINGPARIS | BING'S DOMAIN | FRIENDLY FIRE |
| kf1-hoe | kf1 | up | 0/6 | -/7 | KF-BioticsLab | Bing's Domain | Fuck and Kill |
| kf1-normal | kf1 | up | 0/6 | -/7 | KF-Farm | Bing's Domain | Chill and Kill |
| kf1-custom | kf1 | up | 0/6 | -/7 | KF-BioticsLab | Bing's Domain | Custom |
Refreshes automatically every 15s.